Choose your model.
You have selected Please change from the list, if incorrect.
![]() |
![]() |
Click on the tabs below.
Speed No Load: | 10 A |
Speed No Load: | 3700 rpm |
Max. Bevel (Left): | 45° |
Max. Miter: | 50° |
Cable Length: | 10ft |
Blade Dia.: | 7-1/4 In. |
No. of Teeth: | 20 |
Bore: | 25/32 In. |
Kerf: | 0.066 in. |
Max. Cross Cut (0° x 0°): | 8-1/4 In. x 2-1/4 In. |
Max. Bevel Cut (0° x 45°): | 8-1/4 In. x 1-1/2 In. |
Max. Miter Cut (45° x 0°): | 5-3/4 In. x 2-1/4 In. |
Max. Compound Cut (45° x 45°): | 5-3/4 In. x 1-1/2 In. |
Mild Steel Box Section (Max. Wall Thickness): |
1/4 In. |
Mild Steel Plate (Max. Thickness): |
1/4 In. |
20T Multi-Material TCT Blade | 3 Pc Hold Down Clamp |
Machine Table Extensions | Dust Collection Bag |
Double Ended Hex Key (M6 & M4) | Rotary Table And Neck |
Cutting Head | Carriage Slides |
Miter Locking Knob | Mains Cable Guide/Clamp (1 Fitted) |
Self Tapping Cap Screw | Socket Headed Screws (Fitted) |
Cable Clamp Component | Laser Lens Cap (Fitted) |
Dust Port Adaptor | Rear Carry Handle |
10ft Cable |
Product Dimensions: | 11-3/8 In. x 23-1/2 In. x 22-1/4 In. |
Packaging Dimensions: | 17-33⁄64 In. x 17-1⁄8 In. x 12-13⁄32 In. |
Product Weight: | 19.7lbs |
Packaged Weight: | 23.5lbs |
Sound Pressure Level LPA: | 91,9dB(A) K=3 dB(A) |
Sound Power Level LWA: | 104,9dB(A) K=3 dB(A) |
Wood | Hardwood & tanalised decking, MDF laminates, mouldings, reclaimed wood with nails, scaffold boards & poles, stud-work. |
Ferrous Metal | Mild Steel, angled, box section, square tube, metal stud dry walling, rebar, RSJs, plate (1/4 inch), unistrut. |
Non-Ferrous Metal | Aluminum, armoured cables, cable tray, copper, floor edgings, roof flashings, stair nosings. |
Plastic | Electrical conduit, plastic pipes, plexiglas, rubber & reinforced hoses, (WPC) Wood Plastic Composites. |
Not Recommended | Hardened high carbon, coated and stainless steel. Note: Cutting galvanised steel may reduce blade life. |
Write a review or see the latest reviews on YouTube.