Select Country
EVOLUTION STEEL BLADESThe 'Evolution Steel' saws, have a range of blades available for a variety of applications. Transforming the EVO saws into the ultimate dry cutting power tools capable of cutting mild steel, stainless steel, aluminium and wood, leaving a smooth, clean finish. |
EVO180 Blades |
Diameter | Application | Teeth | Bore | Max. RPM | |
180mm / 7" | Steel | 36 | 20mm | 3500 | |
180mm / 7" | Stainless Steel | 48 | 20mm | 3500 | |
180mm / 7" | Aluminium | 54 | 20mm | 3500 | |
180mm / 7" | Wood | 30 | 20mm | 3500 |
EVO230 Blades |
Diameter | Application | Teeth | Bore | Max. RPM | |
230mm / 9" | Steel | 48 | 25.4mm | 2700 | |
230mm / 9" | Stainless Steel | 60 | 25.4mm | 2700 | |
230mm / 9" | Aluminium | 80 | 25.4mm | 2700 | |
230mm / 9" | Wood | 35 | 25.4mm | 2700 |
EVO355 Blades |
Diameter | Application | Teeth | Bore | Max. RPM | |
305mm / 12" | Steel | 60 | 25.4mm | 1450 | |
355mm / 14" | Steel | 66 | 25.4mm | 1450 | |
355mm / 14" | Stainless Steel | 90 | 25.4mm | 1450 | |
355mm / 14" | Aluminium | 80 | 25.4mm | 1450 |
*Stainless steel capable. |